
Rückschlagventil in Stahlguss, Wafer-Anschluss. Größenbereich DN 50–300, Druckstufe PN 16 / PN 40.Check Valves in cast steel, wafer connection. Size range DN 50–300, pressure rating PN 16 / PN 40.
Technische Datenblätter mit Maßen, Werkstoffzeugnissen und Klassifikationszertifikaten stellen wir projektspezifisch zur Verfügung.Technical datasheets with dimensions, material certificates and classification approvals are provided on a project basis.
| Nr.No. | BauteilComponent | Werkstoff(e)Material(s) |
|---|---|---|
| 01 | GehäuseBody | GG-25 / GGG-40 / WCB / SS304 / SS316 |
| 02 | DeckelCover | GG-25 / GGG-40 / WCB |
| 03 | KlappeDisc | Bronze Rg5 / SS316 |
| 04 | ScharnierbolzenHinge Pin | SS304 / SS316 |
| 05 | SitzSeat | Bronze Rg5 / SS316 |
| 06 | DichtungGasket | NBR / EPDM / Klingerit |
Werkstoff-Optionen exemplarisch — verbindliche Auswahl je nach Modell-Code und Spezifikation. Datenblatt enthält die konkrete Bauteilliste.Material options are indicative — binding selection depends on model code and specification. The datasheet contains the exact bill of materials.
| NennweiteNominal Dia. | Baulänge LLength L [mm] | Höhe HHeight H [mm] | Flansch DFlange D [mm] | Lochkr. kBolt circle k [mm] | GewichtWeight [kg] |
|---|---|---|---|---|---|
| DN 50 | — | — | — | — | — |
| DN 65 | — | — | — | — | — |
| DN 80 | — | — | — | — | — |
| DN 100 | — | — | — | — | — |
| DN 125 | — | — | — | — | — |
| DN 150 | — | — | — | — | — |
| DN 200 | — | — | — | — | — |
| DN 250 | — | — | — | — | — |
| DN 300 | — | — | — | — | — |
Maße und Gewichte werden modellspezifisch im Datenblatt geliefert. Auf Anfrage senden wir das vollständige Datenblatt mit Maßzeichnung.Dimensions and weights are supplied per model in the datasheet. The complete datasheet with dimensional drawing is sent on request.
Konkrete Anwendungsempfehlungen, Kennlinien und projektspezifische Auslegung im Rahmen der Projektanfrage.Concrete application advice, characteristics and project-specific sizing as part of the project enquiry.