
JIS-Armatur in Bronze / Grauguss, Flansch JIS-Anschluss. Größenbereich DN 15–300, Druckstufe JIS 5K.JIS Valves in bronze / grey iron, JIS flange connection. Size range DN 15–300, pressure rating JIS 5K.
Technische Datenblätter mit Maßen, Werkstoffzeugnissen und Klassifikationszertifikaten stellen wir projektspezifisch zur Verfügung.Technical datasheets with dimensions, material certificates and classification approvals are provided on a project basis.
| Nr.No. | BauteilComponent | Werkstoff(e)Material(s) |
|---|---|---|
| 01 | GehäuseBody | FC200 / FCD400 / SCPH2 / SCS13 / SCS14 |
| 02 | OberteilBonnet | FC200 / FCD400 / SCPH2 |
| 03 | Kegel/KeilDisc / Wedge | Bronze BC6 / SS316 |
| 04 | SpindelStem | SUS420J2 / SUS316 |
| 05 | SitzSeat | Bronze BC6 / SS316 |
| 06 | StopfbuchspackungGland Packing | PTFE / Grafit |
| 07 | HandradHandwheel | FC200 / Stahlblech |
Werkstoff-Optionen exemplarisch — verbindliche Auswahl je nach Modell-Code und Spezifikation. Datenblatt enthält die konkrete Bauteilliste.Material options are indicative — binding selection depends on model code and specification. The datasheet contains the exact bill of materials.
| NennweiteNominal Dia. | Baulänge LLength L [mm] | Höhe HHeight H [mm] | Flansch DFlange D [mm] | Lochkr. kBolt circle k [mm] | GewichtWeight [kg] |
|---|---|---|---|---|---|
| DN 15 | — | — | — | — | — |
| DN 25 | — | — | — | — | — |
| DN 40 | — | — | — | — | — |
| DN 65 | — | — | — | — | — |
| DN 100 | — | — | — | — | — |
| DN 150 | — | — | — | — | — |
| DN 250 | — | — | — | — | — |
Maße und Gewichte werden modellspezifisch im Datenblatt geliefert. Auf Anfrage senden wir das vollständige Datenblatt mit Maßzeichnung.Dimensions and weights are supplied per model in the datasheet. The complete datasheet with dimensional drawing is sent on request.
Konkrete Anwendungsempfehlungen, Kennlinien und projektspezifische Auslegung im Rahmen der Projektanfrage.Concrete application advice, characteristics and project-specific sizing as part of the project enquiry.