
API-Armatur in Stahlguss, Flansch-Anschluss. Größenbereich DN 50–600, Druckstufe Class 150.API Valves in cast steel, flanged connection. Size range DN 50–600, pressure rating Class 150.
Technische Datenblätter mit Maßen, Werkstoffzeugnissen und Klassifikationszertifikaten stellen wir projektspezifisch zur Verfügung.Technical datasheets with dimensions, material certificates and classification approvals are provided on a project basis.
| Nr.No. | BauteilComponent | Werkstoff(e)Material(s) |
|---|---|---|
| 01 | GehäuseBody | WCB / LCB / CF8 / CF8M / C5 / C12 |
| 02 | OberteilBonnet | WCB / LCB / CF8 / CF8M |
| 03 | Kegel/KeilDisc / Wedge | 13Cr+Stellite / CF8M+Stellite |
| 04 | SpindelStem | SS410 / SS316 / Inconel 718 |
| 05 | SitzSeat | 13Cr+Stellite / SS316 |
| 06 | StopfbuchspackungGland Packing | Grafit / PTFE |
| 07 | GehäusedichtungBody Gasket | SS316+Grafit Spiral / RTJ |
Werkstoff-Optionen exemplarisch — verbindliche Auswahl je nach Modell-Code und Spezifikation. Datenblatt enthält die konkrete Bauteilliste.Material options are indicative — binding selection depends on model code and specification. The datasheet contains the exact bill of materials.
| NennweiteNominal Dia. | Baulänge LLength L [mm] | Höhe HHeight H [mm] | Flansch DFlange D [mm] | Lochkr. kBolt circle k [mm] | GewichtWeight [kg] |
|---|---|---|---|---|---|
| DN 50 | — | — | — | — | — |
| DN 80 | — | — | — | — | — |
| DN 125 | — | — | — | — | — |
| DN 200 | — | — | — | — | — |
| DN 300 | — | — | — | — | — |
| DN 400 | — | — | — | — | — |
| DN 500 | — | — | — | — | — |
Maße und Gewichte werden modellspezifisch im Datenblatt geliefert. Auf Anfrage senden wir das vollständige Datenblatt mit Maßzeichnung.Dimensions and weights are supplied per model in the datasheet. The complete datasheet with dimensional drawing is sent on request.
Konkrete Anwendungsempfehlungen, Kennlinien und projektspezifische Auslegung im Rahmen der Projektanfrage.Concrete application advice, characteristics and project-specific sizing as part of the project enquiry.